Speed Limits & Stopping Distances (UK)
DVLA Speed Limits and Stopping Distances Theory Test
Free online driving theroy test information and mock theory test practise. See our driving theory test main page for full explanation of the driving theroy test.
We have four Theory Tests that use the Official DSA Test Questions plus three more free mock theory tests, a road sign test and a stopping distances and speed limit test.
Mock Driving Theory Test
1 | What is the braking distance when travelling at 30mph? 14 metres 19 metres 25 metres 30 metres |
2 | How long would it take you to stop at 60mph in good dry conditions? 60 metres 65 metres 70 metres 73 metres |
3 | How would the rain or a wet road surface affect your stopping distance? Double Treble Quadruple Ten times greater |
4 | You are towing a small caravan on a dual carriageway. You must not exceed 30 mph 40 mph 50 mph 60 mph |
5 | How long would it take to stop at 50mph in good dry conditions? 53 metres 62 metres 68 metres 70 metres |
6 | How long would it take you to stop at 70 mph in good dry conditions? 87 metres 96 metres 102 metres 109 metres |
7 | What is the speed limit in a built up area? 30 mph 40 mph 50 mph 60 mph |
8 | What is the speed limit on an unrestricted single carriageway? 30 mph 40 mph 50 mph 60 mph 70 mph |
9 | How long would it take you to stop at 20 mph in good dry conditions? 10 metres 12 metres 18 metres 21 metres |
10 | How long would it take you to stop at 30 mph in good dry conditions? 18 metres 23 metres 32 metres 37 metres |
11 | What is the speed limit on an unrestricted dual carriageway? 50 mph 60 mph 70 mph 80 mph |
12 | What is the speed limit in a built up area when towing a trailer or caravan? 20 mph 30 mph 40 mph 50 mph |
13 | What is the speed limit on a motorway whilst towing a trailer or caravan? 40 mph 50 mph 60 mph 70 mph |
14 | How long would it take you to stop at 40 mph in good dry conditions? 28 metres 32 metres 36 metres 41 metres |
15 | How would snow or ice affect your stopping distance? Double it Treble it Make it 5 times greater Make it 10 times greater |
16 | Stopping distances are made up from thinking distance plus braking distance. For every 10 mph of speed what is your thinking distance? 2 metres 3 metres 4 metres 5 metres |
17 | Overall stopping distance is made up of thinking and braking distance. You are on a good, dry road surface with good brakes and tyres. What is the typical BRAKING distance at 50 mph? 14 metres (46 feet) 24 metres (80 feet) 38 metres (125 feet) 55 metres (180 feet) |
18 | Overall stopping distance will be much longer when driving In the rain In fog At Night In strong winds |
19 | Powered vehicles, such as wheelchairs or scooters, used by disabled people have a maximum speed of 8 mph 12 mph 16 mph 20 mph |
20 | What is the meaning of this sign? Local speed limit applies No waiting on the carriageway National speed limit applies No speed limit applies |
21 | There are no speed limit signs on the road. How is a 30 mph speed limit indicated? By hazard warning lines By street lighting By pedestrian islands By double or single yellow lines |
No comments:
Post a Comment